
SW |
|---|
| Gasolina | Emisiones CO2 | Promoción vigente | P.V.P | Precio AutoRallye |
|---|---|---|---|---|
| SW Access 1.6 VTi 120 | 147 g/km | 2.200 € | 16.660 € | Tu precio |
| SW Active 1.6 VTi 120 | 155 g/km | 2.600 € | 18.360 € | Tu precio |
| SW Active 1.6 THP 156 6 velocidades | 159 g/km | 2.600 € | 20.760 € | Tu precio |
| SW Active 1.6 THP 156 Aut. 6 velocidades | 175 g/km | 2.600 € | 22.260 € | Tu precio |
| Diesel HDI | ||||
| SW Access 1.6 HDI 92 FAP | 119 g/km | 2.200 € | 17.280 € | Tu precio |
| SW Access 1.6 e-HDI 112 FAP BLUE LION | 116 g/km | 2.200 € | 18.650 € | Tu precio |
| SW Active 1.6 HDI 92 FAP | 119 g/km | 2.600 € | 18.580 € | Tu precio |
| SW Active 1.6 e-HDI 112 FAP BLUE LION | 124 g/km | 2.600 € | 21.150 € | Tu precio |
| SW Active 1.6 e-HDI 112 FAP CMP BLUE LION | 127 g/km | 2.600 € | 22.320 € | Tu precio |
| SW Active 2.0 HDI 150 FAP | 139 g/km | 2.600 € | 24.680 € | Tu precio |
| SW Active 2.0 HDI 163 Automático | 174 g/km | 2.600 € | 24.680 € | Tu precio |
Peugeot 308 CC: el CC aún más cabriolet o la sorprendente capacidad de sortear las estaciones del año y aprovechar mucho más la configuración Cabriolet. El Peugeot 308 CC, con cuatro auténticas plazas, hace tuyas las bazas originales del Peugeot 308, atesora el «espíritu del Peugeot 307 CC» y los conocimientos de la marca Peugeot en términos de Coupé-Cabriolet, pero promete sobre todo un acrecentado disfrute.
Algunos equipamientos mostrados en el presente sitio web pueden ser de serie, opcionales o no encontrarse disponibles según las versiones. Para mayores precisiones, consulte en su punto de venta.